| DEVICE | STATUS | UPTIME % |
| DN-1-MDV-CORE-R1 | Up | 99.97991 |
| DN-1-MDV-CORE-R2 | Up | 99.99018 |
| DN-2-MDV-CORE-SWA | Up | 99.99673 |
| DN-2-MDV-CORE-SWB | Up | 99.99673 |
| DN-2-MDV-DNS1-NS11 | Up | 99.96399 |
| DN-2-MDV-DNS2-NS12 | Up | 99.89285 |
| DN-2-WST-DNS3-NS13 | Up | 99.85594 |
Note: The equipment listed above is redundant; Two redundant core routers, switches and DNS servers. Both members of the redundant pair must be down for a core service to be unavaliable. Updated every 5 minutes.